HOME|ABOUT US|PRODUCTS|CERTIFICATE|CONTACT US
Power modules Welder modules Rectifier modules Bridge rectifier module Solid state relay Others
Product search
Product list
 
M01

M01

M02

M02

M19

M19

M20

M20

M21

M21

M25

M25

M26

M26

M27

M27

M31

M31

M32

M32

M33

M33

M34

M34

M35

M35

M36

M36

M64

M64

Contact
 
Features

Chip electrically insolated from baseboard AC 2500 V
Sealing package according to international standard
Welding technique under the prote-ction of vacuum and hydrogen gas
Convenient installation, use and maintenance
Compact and lightweight
Max. work junction temperature up to 150¡æ
Low forward voltage drop
Typical Applications

Ac/dc electric-machine¡¯control
Various rectifying power supply
Lndustrial-heating controlling
Light-regulation
Non-touch switch
Soft-starters for electromotor
Static compensation of zero power
Electric welder
Frequency-transformer
UPS power
Charging and discharging of battery
Models and circuits

Models
ITAV VTM VDRM
VRRM
IDRM
IRRM
IGT VGT di/dt ITSMS ITRMS I2T ¦ÃT Rjc TC Shape drawing number
A V(¡Ü) V mA(¡Ü) mA V A/¦Ôs(¡Ü) A 103A 104A2S m¦¸ ¡æ/w ¡æ
25 1.69 600-2000 8 20-100 0.6-1.8 50 41 0.55 0.15 9.68 0.950 100 M01,M02,M03
40 1.60 600-2000 8 20-100 0.6-1.8 50 63 1.00 0.51 5.57 0.650 100 M01,M02,M03
55 1.55 600-2000 8 20-100 0.6-1.8 50 78 1.25 0.79 3.47 0.530 100 M01,M02,M03
70 1.48 600-2000 10 20-100 0.6-1.8 50 110 1.60 1.30 2.64 0.410 100 M01,M02,M03
90 1.70 600-2000 10 20-100 0.6-1.8 100 141 2.00 2.04 3.01 0.280 100 M01,M02,M03
110 1.69 600-2000 12 20-100 0.6-1.8 100 173 2.40 2.93 2.29 0.250 100 M02,M03
130 1.75 600-2000 20 20-100 0.6-1.8 100 212 3.80 7.36 2.12 0.200 100 M03,M04
135 1.96 1800-2500 25 20-100 0.6-1.8 100 212 3.80 7.36 2.26 0.200 100 M04,M05,M06
160 1.70 600-2000 20 20-100 0.6-1.8 100 251 5.40 14.9 1.69 0.170 100 M04,M05,M06
160 1.90 1800-2000 25 20-100 0.6-1.8 100 251 5.40 14.9 1.79 0.170 100 M04,M05,M06
182 1.62 600-2000 25 20-100 0.6-1.8 100 286 5.80 17.2 1.26 0.160 100 M04,M06
182 1.80 1800-2500 30 20-100 0.6-1.8 100 286 5.80 17.2 1.40 0.160 100 M04,M06
200 1.65 600-2000 30 20-100 0.6-1.8 100 314 7.20 26.4 1.27 0.140 100 M04,M06
200 1.90 1800-2500 30 20-100 0.6-1.8 100 314 8.20 26.4 1.43 0.140 100 M04,M06,M07
250 1.57 600-1600 30 20-100 0.6-1.8 100 393 8.50 36.8 0.85 0.120 100 M08
250 1.73 1800-2500 30 20-100 0.6-1.8 100 393 8.50 36.8 0.93 0.120 100 M07,M19
300 1.58 600-2000 40 20-200 0.7-2.0 100 471 9.30 44.1 0.72 0.100 100 M07,M19
330 1.58 600-2000 40 20-200 0.7-2.0 100 500 9.40 45 0.50 0.100 100 M07,M19
350 1.45 600-2000 40 20-200 0.7-2.0 100 550 11.00 131 0.50 0.090 100 M07,M19,M20
400 1.90 600-2000 40 20-200 0.7-2.0 100 628 8.50 36.8 0.80 0.110 100 M09,M20
500 1.90 600-2000 40 20-200 0.7-2.0 100 785 11.00 61.7 0.64 0.087 90 M09,M20
600 1.90 600-2000 40 20-200 0.7-2.0 100 942 13.00 86.2 0.53 0.073 90 M10
800 1.95 600-2000 40 20-200 0.7-2.0 100 1256 13.00 131 0.42 0.054 90 M11,M21
1000 1.95 600-2000 40 20-200 0.7-2.0 100 1458 13.00 132 0.45 0.055 90 M11,M21
1500 2.00 600-2000 60 40-200 0.7-2.0 100 2100 14.00 135 0.42 0.060 85 M12
2000 2.00 600-2000 70 40-200 0.7-2.0 100 2600 15.00 140 0.46 0.051 85 M12
 
Home|About us|Products|Certificate|Contact us
Copyright © 2008 Shanghai Sanshe Semiconductor Equipmen co.,ltd. All rights reserved.
Factory Add: Xianyang Industrial Estate of Yueqing city, Zhejiang Province Tel£º0577-62726123 Fax£º0577-62720523